Ella Raines Net Worth
Publish date: 2024-05-03
Ella Wallace Raines net worth is
$1 Million
Ella Wallace Raines Wiki: Salary, Married, Wedding, Spouse, Family
Ella Wallace Raines (August 6, 1920 – May 30, 1988) was an American film and television actress. Full Name | Ella Wallace Raines |
Net Worth | $1 Million |
Date Of Birth | August 6, 1920 |
Died | 1988-05-30 |
Place Of Birth | Snoqualmie Falls, Washington, USA |
Height | 5' 5" (1.65 m) |
Profession | Actress |
Spouse | Kenneth Trout |
Children | Christina Eloise Olds, Susan Olds Scott-Risner |
Nicknames | Ella Raines, Raines, Ella |
Star Sign | Leo |
# | Fact |
---|
1 | She was a lifelong Republican and anti-communist who was a solid supporter of Dwight D. Eisenhower, Richard Nixon, Gerald Ford, and Ronald Reagan. |
2 | Cousin of Gore Vidal. |
3 | Her second husband, Robin Olds, was a famous fighter pilot. Son of a World War I pilot, Olds was an ace (shot down 12 enemy aircraft) in WWII and 4 in Vietnam. They separated in 1975 and were divorced in 1976. Ella moved back to Hollywood and lived in Sherman Oaks until her death in 1988. She is survived by two daughters, Christina Eloise Olds of Vail, Colorado and Susan Olds Scott-Risner of North Bend, Washington and a granddaughter, Jennifer Newman of Santa Monica, CA. |
4 | Broke into films in 1943 as the sole contract star of a new production company, B-H Productions, established by actor Charles Boyer and director Howard Hawks. She later signed with Universal Pictures. |
5 | Father was an engineer. |
6 | She retired in 1956 after filming The Man in the Road (1956) |
All pictures
Actress
Title | Year | Status | Character |
---|
Matt Houston | 1984 | TV Series | Dorothy Prescott |
The Christophers | 1956 | TV Series | |
Rheingold Theatre | 1956 | TV Series | Claire Calvert / Beth |
The Man in the Road | 1956 | | Rhona Ellison |
Janet Dean, Registered Nurse | 1954 | TV Series | Janet Dean |
Ride the Man Down | 1952 | | Celia Evarts |
Fighting Coast Guard | 1951 | | Louise Ryan |
The Second Face | 1950 | | Phyllis Holmes |
Pulitzer Prize Playhouse | 1950 | TV Series | Essie |
Lights Out | 1950 | TV Series | |
Robert Montgomery Presents | 1950 | TV Series | |
Singing Guns | 1950 | | Nan Morgan |
A Dangerous Profession | 1949 | | Lucy Brackett |
Impact | 1949 | | Marsha Peters |
The Walking Hills | 1949 | | Chris Jackson |
The Senator Was Indiscreet | 1947 | | Poppy McNaughton |
Brute Force | 1947 | | Cora Lister |
The Web | 1947 | | Noel Faraday |
Time Out of Mind | 1947 | | Clarissa 'Rissa' Fortune |
White Tie and Tails | 1946 | | Louise Bradford |
The Runaround | 1946 | | Penelope 'Annabelle' Hampton |
The Strange Affair of Uncle Harry | 1945 | | Deborah Brown |
The Suspect | 1944 | | Mary |
Enter Arsene Lupin | 1944 | | Stacie Kanares |
Tall in the Saddle | 1944 | | Arleta 'Arly' Harolday |
Hail the Conquering Hero | 1944 | | Libby |
Phantom Lady | 1944 | | Carol 'Kansas' Richman |
Cry 'Havoc' | 1943 | | Connie |
Corvette K-225 | 1943 | | Joyce Cartwright |
Self
Title | Year | Status | Character |
---|
All-Star Party for 'Dutch' Reagan | 1985 | TV Special | Herself |
Your Show of Shows | 1952 | TV Series | Herself - Guest Performer |
Wonderful Town, U.S.A. | 1951 | TV Series | Herself |
The Ed Wynn Show | 1950 | TV Series | Herself |
Stump the Stars | 1950 | TV Series | Himself - Guest Panelist |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1984 | Golden Boot | Golden Boot Awards | | |
1960 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 8 February 1960. At 7021 Hollywood Blvd. |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6WZXaeuqrrErGSnnaRixLC%2B06Fm