Carrie Coon Net Worth
Publish date: 2024-05-07
Carrie Coon net worth is
$18 Million
Carrie Coon Wiki: Salary, Married, Wedding, Spouse, Family
Carrie Coon (born January 24, 1981) is an American actress. Coon was nominated for a Tony Award for her performance in Who's Afraid of Virginia Woolf? (2013). In 2014, she is starring as Nora Durst in the HBO drama series, The Leftovers and set to appear in mystery-thriller film Gone Girl. Full Name | Carrie Coon |
Net Worth | $18 Million |
Date Of Birth | January 24, 1981 |
Place Of Birth | Copley, Ohio, USA |
Height | 1.65 m |
Occupation | Actress |
Profession | Actor |
Nationality | American |
Spouse | Tracy Letts |
Parents | John Coon, Paula Coon |
Nicknames | Carrie Coon, Coon, Carrie |
Facebook | http://www.facebook.com/actresscarriecoon |
Twitter | http://www.twitter.com/carriecoon |
Instagram | http://www.instagram.com/carriecoon |
IMDB | http://imdb.com/name/nm4689420 |
Awards | Critics' Choice Television Award for Best Actress in a Drama Series, TCA Award for Individual Achievement in Drama |
Nominations | Critics' Choice Television Award for Best Supporting Actress in a Drama Series, Tony Award for Best Featured Actress in a Play, Empire Award for Best Female Newcomer, Primetime Emmy Award for Outstanding Lead Actress in a Limited Series or a Movie |
Movies | Widows, The Papers, Izzy Gets the F*ck Across Town, The Keeping Hours, Strange Weather, Gone Girl, One in a Million |
TV Shows | The Leftovers, Fargo |
Star Sign | Aquarius |
# | Quote |
---|
1 | When I look back, I always say, 'Oh, I never thought I'd be an actor,' and my parents always say, 'Really?' I have this image of myself as a sort of quiet, observant little girl, and they're like, 'No, no, no. You were bossy,' and all these other things, so I guess I did sort of have an eye on it. I've never felt terribly attached to acting because I always feel like the world is really big and really interesting, and there are a lot of places that I can put my energy and be fulfilled. I'm not worried about it. But for now it's really fun. I have to remind myself how long I've been doing it, because it still feels like just this little lark I went on when I went to graduate school. It used to be a side trip, but now it's the main road. I have to remind myself that this is what's happening. |
# | Fact |
---|
1 | Is of German, English, French, and Slovak-Hungarian descent. |
2 | New York, NY, USA: Playing Honey in "Who's Afraid of Virginia Woolf?" on Broadway. [December 2012] |
All pictures
Actress
Title | Year | Status | Character |
---|
Widows | 2018 | post-production | |
Kin | 2018 | post-production | |
The Post | 2017 | completed | Meg Greenfield |
Fargo | 2017 | TV Series | Gloria Burgle |
Izzy Gets the F*ck Across Town | 2017 | | Virginia |
The Keeping Hours | 2017 | | Elizabeth |
The Leftovers | 2014-2017 | TV Series | Nora Durst / Sarah |
Great Choice | 2017 | Short | Jen |
Strange Weather | 2016 | | Byrd Ritt |
Gone Girl | 2014 | | Margo Dunne |
Intelligence | 2014 | TV Series | Luanne Vick |
Ironside | 2013 | TV Series | Rachel Ryan |
Law & Order: Special Victims Unit | 2013 | TV Series | Talia Blaine |
One in a Million | 2012/I | Short | Bix |
The Playboy Club | 2011 | TV Series | Doris Hall |
Visual Effects
Title | Year | Status | Character |
---|
Wolfenstein | 2009 | Video Game motion actor | |
Producer
Title | Year | Status | Character |
---|
Lost Colony | 2015 | associate producer | |
Self
Title | Year | Status | Character |
---|
The 69th Primetime Emmy Awards | 2017 | TV Special | Herself - Nominated: Outstanding Lead Actress in a Limited Series or Movie |
Ok! TV | 2017 | TV Series | Herself |
Late Night with Seth Meyers | 2017 | TV Series | Herself |
Last Call with Carson Daly | 2017 | TV Series | Herself |
21st Annual Critics' Choice Awards | 2016 | TV Movie | Herself |
Fox and Friends | 2014 | TV Series | Herself |
IMDb: What to Watch | 2014 | TV Series documentary | Herself |
Made in Hollywood | 2014 | TV Series | Herself |
Extra | 2014 | TV Series | Herself |
Today | 2014 | TV Series | Herself - Guest |
Special Look | 2014 | TV Series | Herself |
Weekend Ticket | 2014 | TV Series short | Herself |
The Broadway.com Show | 2014 | TV Series | Herself |
The 67th Annual Tony Awards | 2013 | TV Special documentary | Herself - Nominee: Best Featured Actress in a Play |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | Gone Girl (2014) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | Gone Girl (2014) |
2015 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | The Leftovers (2014) |
2015 | Empire Award | Empire Awards, UK | Best Female Newcomer | Gone Girl (2014) |
2015 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Ensemble | Gone Girl (2014) |
2014 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Gone Girl (2014) |
2014 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | Gone Girl (2014) |
2014 | IGN Award | IGN Summer Movie Awards | Best Movie Supporting Actress | Gone Girl (2014) |
2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Actress in a Supporting Role | Gone Girl (2014) |
2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actress | Gone Girl (2014) |
2014 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actress | Gone Girl (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKuqmZp6pLvOp2SnnaRixLC%2B06Fm