Roz Kelly Net Worth
Publish date: 2024-05-08
Roz Kelly net worth is
$5 Million
Roz Kelly Wiki Biography
Roz Kelly (born July 29, 1943) is an American actress, perhaps best known for playing Arthur "Fonzie" Fonzarelli's (Henry Winkler) girlfriend Carol "Pinky" Tuscadero on the hit television series Happy Days. Full Name | Roz Kelly |
Net Worth | $5 Million |
Date Of Birth | July 29, 1943 |
Place Of Birth | Mount Vernon, New York, USA |
Profession | Actress |
Nationality | American |
Twitter | http://www.twitter.com/roz_kelly |
IMDB | http://www.imdb.com/name/nm0446840 |
Nominations | TV Land "Break Up That Was So Bad It Was Good" Award |
Movies | Full Moon High, American Pop, New Year's Evil, Okay Bill, The Gang That Couldn't Shoot Straight, The Owl and the Pussycat, Greetings |
TV Shows | Happy Days, The Paul Lynde Halloween Special |
# | Quote |
---|
1 | I hear that some people think I'm abrasive. I'm just myself. Sure I talk loud once in a while, but that doesn't mean people can chew me up and spit me out. |
# | Fact |
---|
1 | Her most famous role was as Fonzie's girlfriend Pinky Tuscadero on Happy Days (1974). |
2 | Jailed for an alleged probation violation (20 August 2000) Arrested in Los Angeles after her ex-boyfriend told police that she hit him on the back with a cane. [August 2000] |
3 | Arrested for shooting up cars and a neighbors apartment after a car alarm went off in the early morning and woke her up. [November 1998] |
4 | Pleaded no contest in the car alarm shooting incident; sentenced to 3 years imprisonment, but may be reduced to probation after 90-day diagnostic evaluation. [July 1999] |
Actress
Title | Year | Status | Character |
---|
Trapper John, M.D. | 1983 | TV Series | Mary |
Fantasy Island | 1980-1982 | TV Series | Denise / Olivia |
Full Moon High | 1981 | | Jane |
Nero Wolfe | 1981 | TV Series | Corey Baylor |
American Pop | 1981 | | Eva Tanguay |
New Year's Evil | 1980 | | Diane Sullivan |
Murder Can Hurt You! | 1980 | TV Movie | Virgina Trickwood |
Charlie's Angels | 1979-1980 | TV Series | Jade Allen / Gert |
The Love Boat | 1978-1979 | TV Series | Lola LaShane / Reverend Whitney's girlfriend |
The Dukes of Hazzard | 1979 | TV Series | Amy Creavy |
Amateur Night at the Dixie Bar and Grill | 1979 | TV Movie | Doreen Reese |
Sword of Justice | 1978 | TV Series | Melissa David |
Baretta | 1978 | TV Series | Alice |
Kojak | 1976-1978 | TV Series | Millie / Susan |
Starsky and Hutch | 1975-1977 | TV Series | Iris Thayer / Officer Linda Baylor / Francine |
Curse of the Black Widow | 1977 | TV Movie | Flaps |
Blansky's Beauties | 1977 | TV Series | Pinky Tuscadero |
Happy Days | 1976 | TV Series | Pinky Tuscadero |
The Female Response | 1973 | | Gilda |
Okay Bill | 1971 | | Roz |
You've Got to Walk It Like You Talk It or You'll Lose That Beat | 1971 | | Girl in Park |
The Owl and the Pussycat | 1970 | | Eleanor |
Utterly Without Redeeming Social Value | 1969 | | Title Girl |
Greetings | 1968 | | Photographer (Vietnam Film) |
Thanks
Title | Year | Status | Character |
---|
Jimi Hendrix | 1973 | Documentary acknowledgment: still photographs courtesy of | |
Self
Title | Year | Status | Character |
---|
Captain Kangaroo | 1979 | TV Series | Herself |
Celebrity Challenge of the Sexes | 1977 | TV Movie | Herself |
Donny and Marie | 1976 | TV Series | Herself |
Match Game 73 | 1976 | TV Series | Herself |
The Paul Lynde Halloween Special | 1976 | TV Special | Herself / Hinky Pinky (as Roz 'Pinky Tuscadero' Kelly) |
The Hollywood Squares | 1976 | TV Series | Guest Appearance |
The Captain and Tennille | 1976 | TV Series | Herself |
Match Game PM | 1975 | TV Series | Herself - Panelist |
The Tonight Show Starring Johnny Carson | 1970 | TV Series | Herself |
The Owl and the Pussycat: On Location With - 'The Owl and the Pussycat' | 1970 | Documentary short | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | TV Land Award | TV Land Awards | Break Up That Was So Bad It Was Good | Happy Days (1974) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqums2WbmrmtxYynnK1lp6S%2FtbSO